| Navigation |
| Waypoints/Icons | 500 with name and graphic symbol |
| Tracks | Automatic track log; 10 saved tracks let you retrace your path in both directions |
| Route | 20 reversible route with up to 124 waypoints |
| Trip computer | Current speed, average speed, time of sunrise/sunset, resetable maximum speed, trip timer, and trip distance, position in two formats |
| Map datums | More than 100 |
| Position format | Lat/Lon, UTM/UPS, Maidenhead, MGRS, Loran TDs, and other grids |
| Performance |
| Receiver | WAAS-enabled, differential-ready, 12 parallel channel GPS receiver continuously tracks and uses up to 12 satellites to compute and update your position |
| Acquisition Times | Warm: approx. 15 seconds Cold: approx. 45 seconds AutoLocate®: approx. 5 minutes |
| Update Rate | 1 second, continuous |
| GPS Accuracy | Position: <15 meters, 95% typical Velocity: 0.05 meter/sec steady state |
| DGPS Accuracy | Position: 3-5 meters, 95% typical Velocity: 0.05 meter/sec steady state |
| Dynamics | 6g's |
| Interfaces | RS232 with NMEA 0183, RTCM 104 DGPS data format and proprietary Garmin® |
| Antenna | Built-in patch |
| Physical |
| Size | 4.4"H x 2.0"W x 1.2"D (11.2 x 5.1 x 3.0 cm) |
| Weight | 5.3 ounces (150 g) with batteries |
| Display | 2.1"H x 1.1"W (5.4 x 2.7 cm) high-contrast LCD with bright backlighting |
| Case | Waterproof to IEC 529 IPX7 standards |
| Temperature range | 5°F to 158°F (-15°C to 70°C) |
| Data storage | Flash device; no memory battery required |
| Power |
| Source | 2 AA batteries (not included) |
| Battery Life | Up to 22 hours (typical use) |
| Package Contents |
| Items | eTrex® Camo Wrist strap User's guide Quick reference guide |